Nurullah Demir, M.Sc
Doktorand
✉ E-Mail: demir@internet-sicherheit.de
➩ Raum: A4.UG.03
✆ Telefon: –
🌐 Webseite: https://ndemir.com/
Weitere Informationen:
Forschungsgebiete
- Robuste Web Sicherheitsmechanismen
- Künstliche Intelligenz
- Open Source Intelligence
Aktivitäten als Gutachter wissenschaftlicher Arbeit
- Privacy Enhancing Technologies Symposium (PETS) – Mitglied des Artefakt-Überprüfungsausschusses: 2021, 2022, 2023
- USENIX Security Symposium, Mitglied des Artefaktbewertungsausschusses, 2023
- ACM European Conference on Computer Systems (EuroSys) – Shadow PC-Mitglied: 2023
- European Symposium on Research in Computer Security (ESORICS), 2023 (Unterbewertung)
Veröffentlichungen
2023 | Angriffe auf die Künstliche Intelligenz – Bedrohungen und Schutzmaßnahmen |
2022 | Nurullah Demir, Matteo Große-Kampmann, Tobias Urban, Christian Wressnegger, Thorsten Holz, and Norbert Pohlmann. Reproducibility and Replicability of Web Measurement Studies. The Web Conference 2022 (WWW). 2022. https://doi.org/10.1145/3485447.3512214. Best Paper Candidate Nurullah Demir, Daniel Theis, Tobias Urban, Norbert Pohlmann. Towards Understanding First-Party Cookie Tracking in the Field. Sicherheit: Sicherheit, Schutz und Zuverlässigkeit. 2022 The 2022 Web Almanac: HTTP Archive’s annual state of the web report — Security Chapter. |
2021 | Nurullah Demir, Tobias Urban, Kevin Wittek, and Norbert Pohlmann. Our (in) Secure Web: Understanding Update Behavior of Websites and Its Impact on Security. Passive and Active Measurement (PAM). 2021 The 2021 Web Almanac: HTTP Archive’s annual state of the web report – Security Chapter [E-BOOK] |
2020 | The 2020 Web Almanac: HTTP Archive’s annual state of the web report – Security Chapter [E-BOOK] |
2019 | WhatsIdent: How I identified people by using WhatsApp profile pictures |
2018 | Das Social-Ident-Projekt. Identitäts-Check anhand sozialer Netzwerke |
Auszeichnungen
03/2015 & 08/2015 | 3 x Google Application Security Reward Recipient |
05/2016 | eBay Application Security Reward Recipient |
03/2017 | Apple Application Security Reward Recipient |
06/2017 | Telekom Application Security Reward Recipient |
07/2017 | Vodafone KRITIS Security Reward Recipient |
08/2017 | Tesla Software Security Reward Recipient |
10/2018 | Samsung Mobile Security Reward Recipient |
Software-Entwicklung
- Leitender Entwickler: MultiCrawl
- Mitwirkender: HTTPArchive